歡迎光臨河南優吉環?萍加邢薰揪W站!
棕剛玉理化指標:
用途 | 規格 | 主要化學成分% | 磁性物% | ||||
Al2O3 | Fe2O3 | SiO2 | TiO2 | ||||
磨料磨具 | F | 4#—80# | ≥95 | ≤0.3 | ≤1.5 | ≤3.0 | ≤0.05 |
90#—150# | ≥94 | ≤0.03 | |||||
180#—240# | ≥93 | ≤0.3 | ≤1.5 | ≤3.5 | ≤0.02 | ||
P | 8#—80# | ≥95.0 | ≤0.2 |
≤1 .2 |
≤3.0 | ≤0.05 | |
100#—150# | ≥94.0 | ≤0.03 | |||||
180#—220# | ≥93.0 | ≤0.3 | ≤1.5 | ≤3.5 | ≤0.02 | ||
W | 1#-63# | ≥92.5 | ≤0.5 | ≤1.8 | ≤4.0 | — | |
耐火材料 | 段砂 |
0-1mm 1-3mm 3-5mm 5-8mm 8-12mm |
≥95 | ≤0.3 | ≤1.5 | ≤3.0 | — |
25-0mm 10-0mm 50-0mm 30-0mm |
≥95 | ≤0.3 | ≤1.5 | ≤3.0 | — | ||
細粉 |
180#-0 200#-0 320#-0 |
≥94.5 ≥93.5 | ≤0.5 | ≤1.5 | ≤3.5 | — |
項目 | 指標 |
顏 色 | 深棕(煅燒后深藍) |
晶形 | 三方晶系 |
硬度(莫氏) | ≥9.0 |
熔點(℃) | 2250 |
高使用溫度(℃) | 1900 |
真密度(g/cm3) | ≥3. 90 |
線膨脹系數(0—1600℃) | 7—9 |